Adidas ZX 1K Boost Seasonality Tan Victory Crimson H00429 Men’s US 11 EU 45 1/3*
USD 250.00 USD
Specifications
| Brand | adidas |
| Department | Men |
| Type | Athletic |
| Style Code | H00429 |
| Closure | Lace Up |
| Occasion | Activewear, Casual |
| Year Manufactured | 2021 |
| Fabric Type | Mesh |
| Accents | Logo |
| Release Year | 2021 |
| Style | Sneaker |
| Outsole Material | Synthetic |
| Features | Breathable, Comfort |
| UK Shoe Size | 10.5 |
| Shoe Shaft Style | Low Top |
| Pattern | Solid |
| EU Shoe Size | 45 1/3 |
| Color | Multicolor |
| Lining Material | Fabric |
| Theme | Fashion |
| Shoe Width | Standard |
| Country/Region Of Manufacture | Vietnam |
| Upper Material | Textile and Leather |
| Insole Material | Fabric |
| Product Line | adidas ZX |
| UPC | 194820538314 |
The flex points on this adidas sole match the natural foot bend.
